Genuine Innovations G2149 16g CO2 Threaded Cartridge
- Great for any of your Co2 refill needs.
- 16g CO2 Threaded Cartridge
- Adapter not included
- CAN NOT SHIP VIA AIR. NO INTERNATIONAL SHIPPING. NO OVERNIGHT SHIPPING.
AVERAGE TIRE FILL CAPACITY:
CO2 INFLATION CHARTTIRE SIZE | 16 GRAM CO2 | 20 GRAM CO2 | 25 GRAM CO2 |
ROAD | 130 PSI / 9 BAR | 2 TIRES = 78 PSI / 5.4 BAR |
2 TIRES = 90 PSI / 6.2 BAR |
TOURING | 88 PSI / 6.1 BAR |
1TIRE= 106 PSI / 7.3 BAR |
1TIRE= 125 PSI / 8.6 BAR |
CX/GRAVEL | 58 PSI / 4.0 BAR | 70 PSI / 4.8 BAR | 80 PSI / 5.5 BAR |
26 X 2.25 | 30 PSI / 2.1 BAR | 39 PSI / 2.7 BAR | 44 PSI / 3.0 BAR |
26 X 2.4 | 27 PSI / 1.9 BAR | 32 PSI / 2.2 BAR | 41 PSI / 2.8 BAR |
27.5 (650b) X 2.25 | 23 PSI / 1.6 BAR | 27 PSI / 1.9 BAR | 35 PSI / 2.4 BAR |
27.5 (650b) X 2.4 | 22 PSI / 1.5 BAR | 25 PSI / 1.7 BAR | 32 PSI / 2.2 BAR |
27+ 27.5 X 2.8 | 14 PSI / 1.0 BAR | 21 PSI / 1.4 BAR | 30 PSI / 2.1 BAR |
29er 29" X 2.25 | 24 PSI / 1.7 BAR | 26 PSI / 1.8 BAR | 40 PSI / 2.8 BAR |
29er 29" X 2.4 | 23 PSI / 1.6 BAR | 29 PSI / 2.0 BAR | 39 PSI / 2.7 BAR |
29+ 29" X 3.0 | 10 PSI / 0.7 BAR | 14 PSI / 1.0 BAR | 19 PSI / 1.3 BAR |
FAT BIKE 26 X 4.0 | 3 PSI / 0.21 BAR | 5 PSI / 0.34 BAR | 7.5 PSI / 0.52 BAR |
![]() |
Please allow 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! |
- Great for any of your Co2 refill needs.
- 16g CO2 Threaded Cartridge
- Adapter not included
- CAN NOT SHIP VIA AIR. NO INTERNATIONAL SHIPPING. NO OVERNIGHT SHIPPING.
AVERAGE TIRE FILL CAPACITY:
CO2 INFLATION CHARTTIRE SIZE | 16 GRAM CO2 | 20 GRAM CO2 | 25 GRAM CO2 |
ROAD | 130 PSI / 9 BAR | 2 TIRES = 78 PSI / 5.4 BAR |
2 TIRES = 90 PSI / 6.2 BAR |
TOURING | 88 PSI / 6.1 BAR |
1TIRE= 106 PSI / 7.3 BAR |
1TIRE= 125 PSI / 8.6 BAR |
CX/GRAVEL | 58 PSI / 4.0 BAR | 70 PSI / 4.8 BAR | 80 PSI / 5.5 BAR |
26 X 2.25 | 30 PSI / 2.1 BAR | 39 PSI / 2.7 BAR | 44 PSI / 3.0 BAR |
26 X 2.4 | 27 PSI / 1.9 BAR | 32 PSI / 2.2 BAR | 41 PSI / 2.8 BAR |
27.5 (650b) X 2.25 | 23 PSI / 1.6 BAR | 27 PSI / 1.9 BAR | 35 PSI / 2.4 BAR |
27.5 (650b) X 2.4 | 22 PSI / 1.5 BAR | 25 PSI / 1.7 BAR | 32 PSI / 2.2 BAR |
27+ 27.5 X 2.8 | 14 PSI / 1.0 BAR | 21 PSI / 1.4 BAR | 30 PSI / 2.1 BAR |
29er 29" X 2.25 | 24 PSI / 1.7 BAR | 26 PSI / 1.8 BAR | 40 PSI / 2.8 BAR |
29er 29" X 2.4 | 23 PSI / 1.6 BAR | 29 PSI / 2.0 BAR | 39 PSI / 2.7 BAR |
29+ 29" X 3.0 | 10 PSI / 0.7 BAR | 14 PSI / 1.0 BAR | 19 PSI / 1.3 BAR |
FAT BIKE 26 X 4.0 | 3 PSI / 0.21 BAR | 5 PSI / 0.34 BAR | 7.5 PSI / 0.52 BAR |
![]() |
Please allow 10 days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it! |
|
![]() |
Returns are easy, simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! |